precisa de ajuda?

K3F

  • Scrub T-shirt
  • PP P M G GG
    B - Chest 39 40 41 42 43
    C - Sleeve 19.5 21 22.5 24 25.5
    E - Waist 43.5 47 49.5 52 55.5
    L - Length 65.5 67 68.5 70 71.5
  • Scrub pants
  • PP P M G GG
    B - Waist 43 46 49 52 55
    C - Breeches 45 48 51 54 57
    E - Length 100.5 103 105.5 108 110.5
    G - Width 15 16 17 18 19
  • Lab coat
  • PP P M G GG
    A - Shoulder 11.25 11.5 11.75 12 12.25
    B - Shoulder width 36.3 37.3 38.3 39.3 40.3
    C - Sleeve length 60.2 61.7 63.2 64.7 66.2
    D - Pulse length 13 13.5 14 14.5 15
    E - Waist (16cm from armhole) 42.3 45.3 48.3 51.3 54.3
    G - Chest 46 49 52 55 58
    H - Upper neck width 11.5 12 12.5 13 13.5
    H1 - Lower neck width 15.5 16 16.5 17 17.5
    J - Straight armhole 20 21 22 23 24
    L - Length 87 88 89 90 92
    F - Relaxed lower opening 48 51 54 57 60
    K - Slit opening 21.5 23 24.5 26 27.5


    All measurements in the table are in centimeters. (Not circumference)