JF
Size | Waist | Hip | Length | Sleeves |
Shoulder Width |
---|---|---|---|---|---|
Reference | W | E |
L | M | O |
PP | 48 | 42.3 | 87 | 60.2 | 36.3 |
P | 51 | 45.3 | 88 | 61.7 | 37.3 |
M | 54 | 48.3 | 89 | 63.2 | 38.3 |
G | 57 | 51.3 | 90 | 64.7 | 39.3 |
GG | 60 | 54.3 | 92 | 66.2 | 40.3 |
Measurements are in centimeters and in a straight line. They are not the circumference.