K3M
Scrub T-shirt
PP | P | M | G | GG | |
---|---|---|---|---|---|
B - Chest | 46 | 47 | 48 | 49 | 50 |
C - Sleeve | 21 | 22 | 24 | 25 | 27 |
E - Waist | 50 | 53 | 56 | 59 | 62 |
L - Length | 71 | 72 | 74 | 75 | 77 |
PP | P | M | G | GG | |
---|---|---|---|---|---|
B - Waist | 44 | 47 | 50 | 53 | 56 |
C - Breeches | 47 | 50 | 53 | 56 | 59 |
E - Length | 101 | 103.5 | 106 | 108.5 | 111 |
G - Width | 18 | 18.5 | 20 | 20.5 | 22 |
PP | P | M | G | GG | |
---|---|---|---|---|---|
A - Shoulder | 13.5 | 13.75 | 14 | 14.5 | 15 |
B - Shoulder width | 43 | 44 | 45 | 46.5 | 48 |
C - Sleeve length | 60 | 62 | 64 | 66 | 68 |
D - Pulse length | 13.5 | 14 | 14.5 | 15 | 15.5 |
E - Waist (16cm from armhole) | 48 | 51 | 54 | 57 | 60 |
G - Chest | 51 | 54 | 57 | 60 | 63 |
H - Upper neck width | 14.6 | 15 | 15.5 | 16 | 16.5 |
H1 - Lower neck width | 19 | 19.5 | 20 | 20.5 | 21 |
J - Straight armhole | 25 | 26 | 27 | 28 | 29 |
L - Length | 94 | 96 | 98 | 100 | 102 |
F - Relaxed lower opening | 49 | 52 | 55 | 58 | 61 |
K - Slit opening | 22 | 24 | 26 | 28 | 30 |
All measurements in the table are in centimeters. (Not circumference)